<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Developer Juice &#187; HTML</title>
	<atom:link href="http://www.webdeveloperjuice.com/category/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdeveloperjuice.com</link>
	<description>By web developers for web developers</description>
	<lastBuildDate>Fri, 04 Jun 2010 09:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>8 powerful pure css accordions to make web application lite and impressive</title>
		<link>http://www.webdeveloperjuice.com/2010/05/17/8-powerful-pure-css-accordions-to-make-web-application-lite-and-impressive/</link>
		<comments>http://www.webdeveloperjuice.com/2010/05/17/8-powerful-pure-css-accordions-to-make-web-application-lite-and-impressive/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:29:59 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[accordian]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1522</guid>
		<description><![CDATA[Accordion makes navigation interactive and awesome. Things looks more meaningful when it comes to pure css solutions. Here are eight powerful pure css accordions for your lite web applications. 1. Cssnewbie View Demo . 2. Fofronline View Demo . 3. Thecssninja View Demo . 4. W3avenue &#8211; vertical accordion View Demo . 5. W3avenue &#8211; [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/05/17/8-powerful-pure-css-accordions-to-make-web-application-lite-and-impressive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>20 inspirational table layouts for your web application</title>
		<link>http://www.webdeveloperjuice.com/2010/05/10/20-inspirational-table-layout-for-your-web-application/</link>
		<comments>http://www.webdeveloperjuice.com/2010/05/10/20-inspirational-table-layout-for-your-web-application/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:03:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1483</guid>
		<description><![CDATA[A table is an arrangement of columns and rows used to organise and position data. Tables are useful, and there are many ways and tricks that can be used. Here is the collection of 20 table layouts for your inspiration or maybe helpful in your next web application. 1. Indianic View Site . 2. Getsatisfaction [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/05/10/20-inspirational-table-layout-for-your-web-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>15 modal boxes to enrich your web application</title>
		<link>http://www.webdeveloperjuice.com/2010/05/07/15-modal-boxes-to-enrich-your-web-application/</link>
		<comments>http://www.webdeveloperjuice.com/2010/05/07/15-modal-boxes-to-enrich-your-web-application/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:32:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[lighbox]]></category>
		<category><![CDATA[modal box]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1462</guid>
		<description><![CDATA[Modal boxes or lightbox seriously add good feel and great user experience. Today I have collected 15 modal boxes for your inspiration and may be integrated in your upcoming web application. 1. Zootool View Site . 2. Popscreen View Site . 3. Builditwith.me View Site . 4. Spacecollective View Site . 5. Tumblr View Site [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/05/07/15-modal-boxes-to-enrich-your-web-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>16 out of the box borders for defining boundries of your web app</title>
		<link>http://www.webdeveloperjuice.com/2010/04/30/16-out-of-the-box-borders-for-defining-boundries-of-your-web-app-2/</link>
		<comments>http://www.webdeveloperjuice.com/2010/04/30/16-out-of-the-box-borders-for-defining-boundries-of-your-web-app-2/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:24:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[border]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1436</guid>
		<description><![CDATA[Borders being very important aspect of every design thus making them beautiful and attractive. Here is the list of 16 cool borders for your inspiration which can really make your design worth watching. 1. Deaxon View Site . 2. Ilovedust View Site . 3. Scraplr View Site . 4. Gobloomhealth View Site . 5. Peepnote [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/04/30/16-out-of-the-box-borders-for-defining-boundries-of-your-web-app-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>14 alert and notice labels for an outstanding user interface.</title>
		<link>http://www.webdeveloperjuice.com/2010/04/24/14-alert-and-notice-labels-for-an-outstanding-user-interface/</link>
		<comments>http://www.webdeveloperjuice.com/2010/04/24/14-alert-and-notice-labels-for-an-outstanding-user-interface/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:10:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[notice]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1382</guid>
		<description><![CDATA[Alert or warning label is a label attached to an container showing some actions associated with the use of the it as intended by the developer. Warning alerts look cool if they are properly placed and well matched. Here is 14 nice and simple alerts for your inspiration. 1. Imageexchange.picscout Visit Site . 2. Dtelepathy [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/04/24/14-alert-and-notice-labels-for-an-outstanding-user-interface/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>14 most sexy galleries and slideshows using javascript and CSS</title>
		<link>http://www.webdeveloperjuice.com/2010/04/22/14-most-sexy-galleries-and-slideshows-usign-javascript-and-css/</link>
		<comments>http://www.webdeveloperjuice.com/2010/04/22/14-most-sexy-galleries-and-slideshows-usign-javascript-and-css/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:20:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1362</guid>
		<description><![CDATA[A slideshow is a display of a series of chosen pictures, which is done for artistic or instructional purposes. And if the slideshow is cool and sexy , it would surely add glamor and feeling of impressiveness. Here is the list of 14 cool galleries and slideshows using javascript which may addimpressive looks to your [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/04/22/14-most-sexy-galleries-and-slideshows-usign-javascript-and-css/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Create auto-complete using jquery and css</title>
		<link>http://www.webdeveloperjuice.com/2010/04/20/create-auto-complete-using-jquery-and-css/</link>
		<comments>http://www.webdeveloperjuice.com/2010/04/20/create-auto-complete-using-jquery-and-css/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:47:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[auto-complete]]></category>

		<guid isPermaLink="false">http://www.webdeveloperjuice.com/?p=1357</guid>
		<description><![CDATA[Today I have tried to make auto-complete using jquery and css inspired by facebook. Auto-complete functionality can be used in filling e-mail ids or maybe story tags. The implementation is very easy. . Here is the DEMO . HTML Copy the following html just inside body tag of html page. ?View Code HTML1 2 3 [...]]]></description>
		<wfw:commentRss>http://www.webdeveloperjuice.com/2010/04/20/create-auto-complete-using-jquery-and-css/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->
